The Suffolk Congress
The annual congress at Felixstowe has just finished and resulted in a win for the reigning Suffolk quartet in the Teams and new winners of the Championship Pairs. The full results are below so just space for a neat hand from the Committee Cup winners.
Dealer North
- K
- 64
- K93
- AKQ7652
- 752
- J10972
- Q6
- J109
- 109
- AKQ85
- A1075
- 84
- AQJ8643
- 3
- J842
- 3
Mike Sherer led the knave of hearts and was allowed by his partner to remain on lead. Maybe there is some signalling opportunity here. East plays the eight spot if partner must switch to a diamond and the five spot otherwise. It looks too subtle for me but they were on the same wavelength: in response to the five of hearts West found the great play of a club. Declarer was without resource once the clubs were stranded.
Mike notes that five clubs fails on the parallel defence. East-West must play a round of hearts and switch to spade to cut North off from his dummy.
| Suffolk Congress 2001 | ||
| Swiss Teams – Felixstowe Cup | ||
| 1 | Peter Markwell, Claude Stokes, Barbara Barker, Alan Day | 123 VP |
| 2 | Linda Fleet, David Cooper, Tom Fox, Albert Kitchin | 117 |
| 3 | Andrew & Jane Moore, Roz Bavin, Perry Darwen | 107 |
| Peter & Brenda Howlett, Graham & Peta Birchall won the Jack Barnard Trophy for Non-expert teams. | ||
| Pairs Championship - Committee Cup | ||
| 1 | Eric Newman / Mike Sherer | 60.33 % |
| 2 | Victor Milman / Nadia Stelmashenko | 55.29 |
| 3 | Marie Coates / Ora Watson | 54.01 |
| Consolation Pairs – Peter Markwell Cup | ||
| 1 | Peter & Myna Burrows | 63.54% |
| Open Pairs - Suffolk Coastal Council Shield | ||
| 1 | Tony & Rita Preston | 58.76% |
| Mixed Pairs Results | ||
| 1 | Perry Darwen / Roz Bavin | 58.63% |
| Ladies Pairs Results | ||
| 1 | Phyllis Spratt / Bryony Benson | 66.15 % |
| Mens Pairs Results | ||
| 1 | Norman Less / Alan Barnes | 61.25% |
Published Saturday 13.Oct.2001